Limited Time Sale$982.79 cheaper than the new price!!
| Management number | 205884372 | Release Date | 2025/11/02 | List Price | $421.20 | Model Number | 205884372 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
APC Smart-UPS 1500VA - 1440VA - 6.7 Minute Full Load - 8 x NEMA 5-15R
Performance power protection for servers and networks APC Smart-UPS protects your data by supplying reliable, network-grade power in either traditional Tower or Rack-optimized form factors for space constrained business critical applications. Award winning APC Smart-UPS is the perfect UPS for protecting business critical fileservers (Intel or UNIX based), minicomputers, network switches and hubs, Point of Sale, retail/bank back office and ATM's. Rack Mount versions are the choice for rack optimized servers, server appliances, blade servers, other blade devices and rack-mounted network switches and hubs.| Status Indicators | LED status display with load and battery bar-graphs and On Line, On Battery, Replace Battery and Overload Indicators. |
| Limited Warranty | 2 Year |
| USB | Yes |
| Serial Port | Yes |
| Sound Emission | 45 dB(A) |
| Thermal Dissipation | 135 BTU/h |
| Maximum Operating Temperature | 113°F (45°C) |
| Alarm | Low Battery |
| On Battery | |
| Overload |
| Additional Information |
|
| Package Contents |
|
| Certifications & Standards |
|
| Product Type | Line-interactive UPS |
| Manufacturer Part Number | SUA1500X93 |
| Manufacturer Website Address | http://www.schneider-electric.com |
| Manufacturer | Schneider Electric SA |
| Product Name | Smart-UPS 1500VA |
| Product Line | Smart-UPS |
| Brand Name | APC by Schneider Electric |
| Plug/Connector Type | NEMA 5-15P |
| Cord Length | 6 ft |
| Receptacle Type | NEMA 5-15R |
| Receptacle Detail | 8 x NEMA 5-15R |
| Weight (Approximate) | 24.04 kg |
| Color | Black |
| Height | 8.50" (215.90 mm) |
| Width | 6.70" (170.18 mm) |
| Depth | 17.30" (439.42 mm) |
| Input Voltage | 110 V AC |
| Output Voltage | 120 V AC |
| Load Capacity | 1.44 kVA |
| Power Consumption | 980 W |
| Surge Energy Rating | 320 J |
| Battery Chemistry | Sealed Lead Acid (SLA) |
| Hot Swappable | Yes |
| Backup/Run Time (Half Load) | 23.90 Minute |
| Backup/Run Time (Full Load) | 6.70 Minute |
| Battery Characteristics | Spill-proof, Maintenance-free |
| Typical Battery Recharge Time | 3 Hour |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form